ERVO has organized 23 meetings from 2009 to 2022
Overview on the meetings Venues and Dates per year
Date | Venue | Host Organisation |
05-07 September, 2022 | Bucharest, Romania | GeoEcoMar |
01-02 June, 2021 | Online | |
11-13 June, 2019 | Hamburg, Germany | UHH |
12-14 June, 2018 | La Valletta, Malta | UM |
12-14 June, 2017 | Helsinki, Finland | SYKE |
10-12 May, 2016 | Rhodes, Greece | HCMR |
10-11, June, 2015 | Galway, Ireland | MI |
11-12, June, 2014 | Barcelona, Spain | CSIC |
05-06, June, 2013 | Brest– Plouzané, France | Ifremer |
08-09, May, 2012 | Faial, Portugal | Dop/UAç |
10-11, May, 2011 | Oristano, Italy | CNR |
04-06, May, 2010 | Southampton, UK | NOC |
13-15, May, 2009 | Copenhagen, Denmark | DTU-AQUA |
20-21, May, 2008 | Varna, Bulgaria | IOBAS |
19-20, June, 2007 | Oostende, Belgium | VLIZ |
19-21, June, 2006 | Reykjavike, Iceland | Marine Research Institute |
7-8, April, 2005 | Lisbon, Portugal | CP-COINTERSEC |
16-17, June, 2004 | Barcelona, Spain | CSIC |
25-26, April, 2003 | Constanza, Romania | GeoEcoMar |
24-26, April, 2002 | Bergen, Norway | IMR |
19-20, April, 2001 | Rome, Italy | CNR |
27-28, April, 2000 | Galway, Ireland | MI |
13-14, December, 1999 | Roscoff, France | ESF, EMB and CNRS/INSU |
An overview of the participation in terms of number of countries represented and the total number of participants is shown below.
For more information on the ERVO meetings please visit this link